Welcome to the Loscoe Women's Institute Events Page
Updated 30th January 2012

|
Prize winners |
||
|
Ticket No. |
Prize | winner |
| 1st - pink 345 | Hamper | J. Paker |
| 2nd - blue 369 | Brandy | K. Allen |
| 3rd - blue 275 | Chatterley's voucher | Sue |
| 4th - pink 371 | Chatterley's voucher | K. Andy |
| 5th - blue 242 | Watch | E. Kitherton |
| 6th - blue 485 | Tree plant | Gallagher |
| 7th - pink 340 | Large Teddy | J. Parker |
| 8th - blue 14 | Croft's Serry | C. Miller |
| 9th - pink 318 | Bergonia | A. Measures |
| 10th - blue 409 | Harvey's Bristol Cream | J. Orchard |
| 11th - blue 15 | Red Wine | C. Miller |
| 12th - blue 425 | House Plant | J. Orchard |
| 13th - blue 211 | Wine | E. Sanders-Fox |
| 14th - pink 332 | Bath Set | M. Hicking |
| 15th - blue 458 | Wine | W. Waite |
| 16th - blue 378 | Bucks Fizz | Richadson |
| 17th - blue 492 | Wine | Gallagher |
| 18th - blue 82 | White Wine | Diane |
| 19th - blue 17 | House Plant | N. Turner |
| Marble game winner | 13 marbles | A Ormston |
| Guess the name of the Teddy | Teddy's name was GARY | J. Gallagher |
October 2009
![]() Website by Jaropa
|
Copyright © 2007-2012 Loscoe Women's Institute
|